Autocad Drawings
View all Autocad drawings from NedZink below. They are also available in PDF format. Would you like to receive a sample or get in touch with one of our experts? Then use the application form a technical advice book or a sample without any obligation.
ROOF SYSTEMS | ||||
---|---|---|---|---|
ROOF SYSTEMS STANDING SEAM | ||||
EN-DFG01 | Standing seam roofing, ventilated, cross section | DWG | ||
EN-DFG02 | Standing seam roofing, ventilated, longitudinal section | DWG | ||
EN-DFG03 | Standing seam roofing, ventilated, ridge detail | DWG | ||
EN-DFG04 | Standing seam roofing, ventilated, gutter detail | DWG | ||
EN-DFG05 | Standing seam roofing, ventilated, transverse joint with ventilation | DWG | ||
EN-DFG06 | Standing seam roofing, ventilated, batten verge detail | DWG | ||
EN-DFG07 | Standing seam roofing, ventilated, wall abutment detail | DWG | ||
EN-DFG08 | Standing seam roofing, ventilated, valley box gutter roof pitch < 15° | DWG | ||
EN-DFG09 | Standing seam roofing, ventilated, valley gutter construction roof pitch > 15° | DWG | ||
EN-DFG10 | Standing seam roofing and façade, ventilated, eaves T-plate flashing | DWG | ||
EN-DFG11 | Standing seam roofing and façade, ventilated, detail with verge covering | DWG | ||
EN-DFG12 | Standing seam roofing, ventilated, detail with integrated gutter | DWG | ||
EN-DFN01 | Standing seam roofing, non-ventilated, cross section | DWG | ||
EN-DFN02 | Standing seam roofing, non-ventilated, longitudinal section | DWG | ||
EN-DFN03 | Standing seam roofing, non-ventilated, ridge detail | DWG | ||
EN-DFN04 | Standing seam roofing, non-ventilated, gutter detail | DWG | ||
EN-DFN05 | Standing seam roofing, non-ventilated, transverse joint with ventilation | DWG | ||
EN-DFN06 | Standing seam roofing, non-ventilated, batten verge detail | DWG | ||
EN-DFN07 | Standing seam roofing, non-ventilated, wall abutment detail | DWG | ||
EN-DFN08 | Standing seam roofing, non-ventilated, valley box gutter roof pitch < 15° | DWG | ||
EN-DFN09 | Standing seam roofing, non-ventilated, valley gutter constr. roof pitch > 15° | DWG | ||
EN-DFN10 | Standing seam roofing and façade, non-ventilated, eaves T-plate flashing | DWG | ||
EN-DFN11 | Standing seam roofing and façade, non-ventilated, detail with verge covering | DWG | ||
EN-DFN12 | Standing seam roofing, non-ventilated, detail with integrated gutter | DWG | ||
ROOF SYSTEMS ROLL CAP | ||||
EN-DRG01 | Roll Cap roofing, ventilated, cross section | DWG | ||
EN-DRG02 | Roll Cap roofing, ventilated, longitudinal section | DWG | ||
EN-DRG03 | Roll Cap roofing, ventilated, ridge detail | DWG | ||
EN-DRG04 | Roll Cap roofing, ventilated, gutter detail | DWG | ||
EN-DRG05 | Roll Cap roofing, ventilated, transverse joint with ventilation | DWG | ||
EN-DRG06 | Roll Cap roofing, ventilated, batten verge detail | DWG | ||
EN-DRG07 | Roll Cap roofing, ventilated, wall abutment detail | DWG | ||
EN-DRG08 | Roll Cap roofing, ventilated, valley box gutter roof pitch < 15° | DWG | ||
EN-DRG09 | Roll Cap roofing, ventilated, valley gutter construction roof pitch > 15° | DWG | ||
EN-DRG10 | Roll Cap roofing and façade, ventilated, eaves T-plate flashing | DWG | ||
EN-DRG11 | Roll Cap roofing and façade, ventilated, detail with verge covering | DWG | ||
EN-DRG12 | Roll Cap roofing, ventilated, detail with integrated gutter | DWG | ||
EN-DRN01 | Roll Cap roofing, non-ventilated, cross section | DWG | ||
EN-DRN02 | Roll Cap roofing, non-ventilated, longitudinal section | DWG | ||
EN-DRN03 | Roll Cap roofing, non-ventilated, ridge detail | DWG | ||
EN-DRN04 | Roll Cap roofing, non-ventilated, gutter detail | DWG | ||
EN-DRN05 | Roll Cap roofing, non-ventilated, transverse joint with ventilation | DWG | ||
EN-DRN06 | Roll Cap roofing, non-ventilated, batten verge detail | DWG | ||
EN-DRN07 | Roll Cap roofing, non-ventilated, wall abutment detail | DWG | ||
EN-DRN08 | Roll Cap roofing, non-ventilated, valley box gutter roof pitch < 15° | DWG | ||
EN-DRN09 | Roll Cap roofing, non-ventilated, valley gutter construction roof pitch > 15° | DWG | ||
EN-DRN10 | Roll Cap roofing and façade, non-ventilated, eaves T-plate flashing | DWG | ||
EN-DRN11 | Roll Cap roofing and façade, non-ventilated, detail with verge covering | DWG | ||
EN-DRN12 | Roll Cap roofing, non-ventilated, detail with integrated gutter | DWG | ||
ROOF SYSTEMS LOZENGE | ||||
EN-DLG01 | Lozenge roofing, ventilated, cross section | DWG | ||
EN-DLG02 | Lozenge roofing, ventilated, longitudinal section | DWG | ||
EN-DLG03 | Lozenge roofing, ventilated, ridge detail | DWG | ||
EN-DLG04 | Lozenge roofing, ventilated, gutter detail | DWG | ||
EN-DLG06 | Lozenge roofing, ventilated, batten verge detail | DWG | ||
EN-DLG07 | Lozenge roofing, ventilated, wall abutment detail | DWG | ||
EN-DLG08 | Lozenge roofing, ventilated, valley box gutter roof pitch < 15° | DWG | ||
EN-DLG09 | Lozenge roofing, ventilated, valley gutter construction roof pitch > 15° | DWG | ||
EN-DLG10 | Lozenge roofing and façade, ventilated, eaves T-plate flashing | DWG | ||
EN-DLG11 | Lozenge roofing and façade, ventilated, detail with verge covering | DWG | ||
EN-DLG12 | Lozenge roofing, ventilated, detail with integrated gutter | DWG | ||
EN-DLN01 | Lozenge roofing, non-ventilated, cross section | DWG | ||
EN-DLN02 | Lozenge roofing, non-ventilated, longitudinal section | DWG | ||
EN-DLN03 | Lozenge roofing, non-ventilated, ridge detail | DWG | ||
EN-DLN04 | Lozenge roofing, non-ventilated, gutter detail | DWG | ||
EN-DLN06 | Lozenge roofing, non-ventilated, batten verge detail | DWG | ||
EN-DLN07 | Lozenge roofing, non-ventilated, wall abutment detail | DWG | ||
EN-DLN08 | Lozenge roofing, non ventilated, valley box gutter roof pitch < 15° | DWG | ||
EN-DLN09 | Lozenge roofing, non-ventilated, valley gutter construction roof pitch > 15° | DWG | ||
EN-DLN10 | Lozenge roofing and façade, non-ventilated, eaves T-plate flashing | DWG | ||
EN-DLN11 | Lozenge roofing and façade, non-ventilated, detail with verge covering | DWG | ||
EN-DLN12 | Lozenge roofing, non-ventilated, detail with integrated gutter | DWG | ||
FAÇADE SYSTEMS | ||||
FAÇADE SYSTEMS STANDING SEAM | ||||
EN-GFHG01 | Horizontal standing seam façade, ventilated, eaves connection | DWG | ||
EN-GFHG02 | Horizontal standing seam façade, ventilated, sill connection | DWG | ||
EN-GFHG03 | Horizontal standing seam façace, ventilated, upper connection window | DWG | ||
EN-GFHG04 | Horizontal standing seam façade, ventilated, ridge connection | DWG | ||
EN-GFHG05 | Horizontal standing seam façade, ventilated, window junction | DWG | ||
EN-GFHG06 | Horizontal standing seam façade, ventilated, wall abutment | DWG | ||
EN-GFHG07 | Horizontal standing seam façade, ventilated, outer corner | DWG | ||
EN-GFVG01 | Vertical standing seam façade, ventilated, eaves connection | DWG | ||
EN-GFVG02 | Vertical standing seam façade, ventilated, sill connection | DWG | ||
EN-GFVG03 | Vertical standing seam façade, ventilated, upper connection window | DWG | ||
EN-GFVG04 | Vertical standing seam façade, ventilated, ridge connection | DWG | ||
EN-GFVG05 | Vertical standing seam façade, ventilated, window junction | DWG | ||
EN-GFVG06 | Vertical standing seam façade, ventilated, wall abutment | DWG | ||
EN-GFVG07 | Vertical standing seam façade, ventilated, outer corner | DWG | ||
FAÇADE SYSTEMS LOZENGE | ||||
EN-GLDG01 | Lozenge façade, ventilated, eaves connection | DWG | ||
EN-GLDG02 | Lozenge façade, ventilated, sill connection | DWG | ||
EN-GLDG03 | Lozenge façade, ventilated, upper connection window | DWG | ||
EN-GLDG04 | Lozenge façade, ventilated, ridge connection | DWG | ||
EN-GLDG05 | Lozenge façade, ventilated, window junction | DWG | ||
EN-GLDG06 | Lozenge façade, ventilated, wall abutment | DWG | ||
EN-GLDG07 | Lozenge façade, ventilated, outer corner | DWG | ||
MISCELLANEOUS | ||||
Lozenge system – Schematic | ||||
Lozenge system – Eaves abutment | ||||
Lozenge system – Ridge abutment | ||||
Interlocking panel – Standard profile | ||||
Interlocking panels – Type A | ||||
Interlocking panels – Type B | ||||
Interlocking panels – Inner and outer corner | ||||
Interlocking panels – Joint profile | ||||
Roll Cap system – Adapted roll capping | ||||
BUILDING FEATURES | ||||
WALL COPING | ||||
EN-MAR01 | Wall coping with flat drip | DWG | ||
EN-MAK01 | Wall coping with bead | DWG | ||
ZINC CAPPING | ||||
EN-DLR01 | Zinc capping with flat drip | DWG | ||
EN-DLK01 | Zinc capping with bead | DWG | ||
DORMERS | ||||
EN-DKF01 | Dormer, eave profile front | DWG | ||
EN-DKF02 | Dormer, eave with dormer cheek vertical standing seam | DWG | ||
EN-DKF03 | Dormer, front with dormer cheek vertical standing seam | DWG | ||
EN-DKF04 | Dormer, concealed gutter with dormer cheek vertical standing seam | DWG | ||
GUTTERS | ||||
Roof gutter in a bracket longitudinal section | ||||
Roof gutter in a wooden box longitudinal section | ||||
Roof gutter in a wooden box cross section | ||||
Concealed gutter with tiled roof | ||||
Valley box gutter | ||||
Valley box gutter |